South Carolina Threat Assessment
46 counties ranked by FEMA National Risk Index composite score.
| County | Threat Level | NRI Score | Rating |
|---|---|---|---|
| Horry County | Critical | 26.2 | Relatively High |
| Charleston County | Critical | 25.0 | Relatively High |
| Beaufort County | High | 20.5 | Relatively Moderate |
| Florence County | High | 20.4 | Relatively Moderate |
| Richland County | High | 17.6 | Relatively Moderate |
| Georgetown County | High | 17.5 | Relatively Moderate |
| Dillon County | High | 15.8 | Relatively Moderate |
| Greenwood County | High | 15.3 | Relatively Moderate |
| Orangeburg County | High | 15.3 | Relatively Moderate |
| Greenville County | High | 15.1 | Relatively Moderate |
| Spartanburg County | High | 14.7 | Relatively Moderate |
| Lexington County | High | 14.1 | Relatively Moderate |
| York County | High | 14.0 | Relatively Moderate |
| Berkeley County | High | 13.9 | Relatively Moderate |
| Clarendon County | High | 13.8 | Relatively Moderate |
| Sumter County | High | 13.8 | Relatively Moderate |
| Dorchester County | Elevated | 13.6 | Relatively Moderate |
| Darlington County | Elevated | 13.3 | Relatively Low |
| Williamsburg County | Elevated | 13.2 | Relatively Low |
| Colleton County | Elevated | 13.1 | Relatively Low |
| Anderson County | Elevated | 12.9 | Relatively Low |
| Marion County | Elevated | 12.9 | Relatively Low |
| Oconee County | Elevated | 12.6 | Relatively Low |
| Lancaster County | Elevated | 12.5 | Relatively Low |
| Barnwell County | Elevated | 11.6 | Relatively Low |
| Chesterfield County | Elevated | 11.6 | Relatively Low |
| Marlboro County | Elevated | 11.5 | Relatively Low |
| Aiken County | Elevated | 11.3 | Relatively Low |
| Lee County | Elevated | 11.3 | Relatively Low |
| Laurens County | Elevated | 11.2 | Relatively Low |
| Kershaw County | Elevated | 10.7 | Relatively Low |
| Cherokee County | Elevated | 10.6 | Relatively Low |
| Chester County | Elevated | 10.5 | Relatively Low |
| Newberry County | Elevated | 10.5 | Relatively Low |
| Fairfield County | Elevated | 10.2 | Relatively Low |
| Union County | Elevated | 10.1 | Relatively Low |
| Saluda County | Elevated | 9.6 | Relatively Low |
| Abbeville County | Elevated | 9.5 | Relatively Low |
| Allendale County | Elevated | 9.5 | Relatively Low |
| Bamberg County | Elevated | 9.5 | Relatively Low |
| Hampton County | Moderate | 8.7 | Relatively Low |
| Pickens County | Moderate | 8.5 | Relatively Low |
| Jasper County | Moderate | 7.1 | Very Low |
| Calhoun County | Guarded | 6.6 | Very Low |
| McCormick County | Guarded | 6.6 | Very Low |
| Edgefield County | Guarded | 4.2 | Very Low |
Live in South Carolina?
Get a personalized threat report for your exact location.
Scan Your ZIP Code